Atrydzi |
|
poziom |
kod |
| 2 | DIPLOMATIC |
| 3 | SPICEDANCE |
| 4 | ETERNALSUN |
| 5 | DEFTHUNTER |
| 6 | FAIRMENTAT |
| 7 | ASHLIKENNY |
| 8 | SONICBLAST |
| 9 | DUNERUNNER |
Ordosi |
|
poziom |
kod |
| 2 | DOMINATION |
| 3 | SPICESABRE |
| 4 | ARRAKISSUN |
| 5 | COLDHUNTER |
| 6 | WILYMENTAT |
| 7 | SLYMELANIE |
| 8 | STEALTHWAR |
| 9 | POWERCRUSH |
Harkonnenowie |
|
poziom |
kod |
| 2 | DEMOLITION |
| 3 | SPICESATYR |
| 4 | BURNINGSUN |
| 5 | DARKHUNTER |
| 6 | EVILMENTAT |
| 7 | ITSJOEBWAN |
| 8 | DEVASTATOR |
| 9 | DEATHRULER |
